Data Center Interconnect
Breezeline’s powerful network has interconnection points in over 20 Tier‑1 data centers along the East Coast allowing you to connect across the United States and beyond.
Data Center | Address | City | State | Zip Code |
---|---|---|---|---|
Coresite DC2 | 1099 14th Street NW | Washington | DC | 20005 |
100 NE 80th Terrace | 100 NE 80th Terrace | Miami | FL | 33138 |
QTS | 11234 NW 20th St | Doral | FL | 33172 |
Telefonica | 11300 NW 25th St | Doral | FL | 33172 |
Aptum | 2300 NW 89th Place | Miami | FL | 33172 |
ColoHouse | 36 NE 2nd St | Miami | FL | 33132 |
Equinix (MI2) | 36 NE Second St | Miami | FL | 33132 |
Equinix (MI3) | 4680 Conference Way S | Boca Raton | FL | 33431 |
Equinix (MI1 / NAP) | 50 NE 9th Street | Miami | FL | 33132 |
Flexential Corp | 5301 NW 33rd Ave | Fort Lauderdale | FL | 33309 |
ColoATL | 55 Marietta Street | Atlanta | GA | 30303 |
Telx | 56 Marietta Street | Atlanta | GA | 30303 |
CoreSite (CH2) | 1432 S Clinton St | Chicago | IL | 60607 |
Equinix (CH1) | 350 E Cermak Dr | Chicago | IL | Chicago |
Markley Group (Lowell) | 1 Markley Way | Lowell | MA | 01852 |
Markley Group (Boston) | 1 Summer Street | Boston | MA | 02110 |
zColo | 111 Market St | Baltimore | MD | 21202 |
165 Halsey Street | 165 Halsey St | Newark | NJ | 07102 |
Expedient Cleveland (NEO 151) | 15166 Neo Pkwy | Garfield Heights | OH | 44128 |
Lumen Columbus | 226 N Fifth St | Columbus | OH | 43215 |
Cologix Columbus | 555 Scherer's Ct | Columbus | OH | 43085 |
Data Bank (ACM) | 100 South Commons | Pittsburgh | PA | 15212 |
Equinix (PH1) | 401 North Broad Street | Philadelphia | PA | 19108 |
Equinix (DC2) | 21715 Filigree Court | Ashburn | VA | 20147 |
Equinix (DC3) | 44470 Chilum Place | Ashburn | VA | 20147 |
Your last-mile provider
Our wholly-owned, last mile network means your service begins and ends with us. We provide 24/7/365 monitoring for unrivaled uptime, the best service in the industry, and total accountability.