Yes. Below is a list of all devices offered by Breezeline Mobile along with their Hearing Aid Compatibility (HAC) ratings. Devices are considered hearing aid-compatible if they meet certain American National Standard Institute (ANSI) technical standards adopted by the FCC: either the 2011 microphone and telecoil (M and T) rating or the updated 2019 ANSI Standard.
Phone | M/T Rating | 2019 ANSI Standard |
---|---|---|
Apple iPhone 15 | M3/T4 | N/A |
Google Pixel 8a | M3/T4 | Yes |
Google Pixel 9 | M3/T4 | Yes |
Google Pixel 9 Pro | M3/T4 | Yes |
Google Pixel 9 Pro XL | M3/T4 | Yes |
Moto G Play (2024) | M3/T3 | N/A |
Moto G 5G | M3/T4 | N/A |
Samsung Galaxy A15 5G | M3/T3 | Yes |
Samsung Galaxy A16 5G | N/A | Yes |
Samsung Galaxy S24 FE | M3/T4 | Yes |
Samsung ZFlip 6 | M3/T3 | Yes |
TCL Flip 2 | M4/T4 | N/A |
Table updated as of January 22, 2025.
Don’t see your device in the list above? Visit the Global Accessibility Reporting Initiative website for more information about device accessibility features and hearing aid compatibility for current or older devices.