International Rates
Country | Landline | Mobile | Country Code | |
---|---|---|---|---|
AFGHANISTAN | $0.43 | $0.43 | +93 | |
ALBANIA | $0.14 | $0.33 | +355 | |
ALGERIA | $0.17 | $0.21 | +213 | |
AMERICAN SAMOA | $0.12 | $0.12 | +-683 | |
ANDORRA | $0.07 | $0.32 | +376 | |
ANGOLA | $0.20 | $0.38 | +244 | |
ANGUILLA | $0.24 | $0.24 | +1-263 | |
ANTARCTICA | $7.85 | $7.85 | +672 | |
ANTIGUA AND BARBUDA | $0.20 | $0.2 | +1-267 | |
ARGENTINA | $0.08 | $0.33 | +54 | |
ARMENIA | $0.26 | $0.30 | +374 | |
ARUBA | $0.25 | $0.25 | +297 | |
ASCENSION ISLAND | $0.63 | $0.63 | +247 | |
ATLANTIC OCEAN | $7.00 | $7.00 | +871 | |
AUSTRALIA | $0.08 | $0.25 | +61 | |
AUSTRIA | $0.07 | $0.38 | +43 | |
AZERBAIJAN | $0.20 | $0.33 | +994 | |
BAHAMAS | $0.08 | $0.08 | +1-241 | |
BAHRAIN | $0.15 | $0.15 | +973 | |
BANGLADESH | $0.10 | $0.10 | +880 | |
BARBADOS | $0.18 | $0.18 | +1-245 | |
BELARUS | $0.29 | $0.38 | +375 | |
BELGIUM | $0.06 | $0.25 | +32 | |
BELIZE | $0.21 | $0.27 | +501 | |
BENIN | $0.14 | $0.14 | +229 | |
BERMUDA | $0.11 | $0.11 | +1-440 | |
BHUTAN | $0.21 | $0.21 | +975 | |
BOLIVIA | $0.08 | $0.26 | +591 | |
BOSNIA & HERZEGOVINA | $0.29 | $0.29 | +387 | |
BOTSWANA | $0.15 | $0.31 | +267 | |
BRAZIL | $0.08 | $0.34 | +55 | |
BRITISH VIRGIN IS. | $0.17 | $0.17 | +1-283 | |
BRUNEI | $0.07 | $0.07 | +673 | |
BULGARIA | $0.08 | $0.32 | +359 | |
BURKINA FASO | $0.31 | $0.31 | +226 | |
BURUNDI | $0.14 | $0.14 | +257 | |
CAMBODIA | $0.31 | $0.31 | +855 | |
CAMEROON | $0.29 | $0.29 | +237 | |
CAPE VERDE ISLANDS | $0.35 | $0.35 | +238 | |
CAYMAN ISLANDS | $0.22 | $0.32 | +1-344 | |
CENTRAL AFRICAN REP. | $0.22 | $0.22 | +236 | |
CHAD | $0.34 | $0.34 | +235 | |
CHILE | $0.08 | $0.33 | +56 | |
CHINA | $0.06 | $0.08 | +86 | |
CHRISTMAS ISLAND | $1.61 | $1.61 | +53 | |
COLOMBIA | $0.08 | $0.32 | +57 | |
COMOROS | $0.45 | $0.48 | +269 | |
CONGO | $0.18 | $0.18 | +242 | |
COOK ISLANDS | $1.80 | $1.80 | +682 | |
COSTA RICA | $0.08 | $0.26 | +506 | |
CROATIA | $0.07 | $0.28 | +385 | |
CUBA | $0.90 | $0.90 | +53 | |
CYPRUS | $0.06 | $0.22 | +357 | |
CZECH AND SLOVAKIA | $0.07 | $0.32 | +420 | |
DENMARK | $0.07 | $0.37 | +45 | |
DIEGO GARCIA | $2.65 | $2.65 | +246 | |
DJIBOUTI | $0.52 | $0.52 | +253 | |
DOMINICA | $0.24 | $0.24 | +1-766 | |
DOMINICAN REPUBLIC | $0.12 | $0.12 | +1-809,-828 | |
ECUADOR | $0.08 | $0.34 | +593 | |
EGYPT | $0.23 | $0.31 | +20 | |
EL SALVADOR | $0.13 | $0.31 | +503 | |
ELLIPSO | $7.00 | $7.00 | +88213 | |
EQUATORIAL GUINEA | $0.31 | $0.31 | +240 | |
ERITREA | $0.39 | $0.39 | +291 | |
ESTONIA | $0.07 | $0.37 | +372 | |
ETHIOPIA | $0.46 | $0.46 | +251 | |
FALKLAND ISLANDS | $0.50 | $0.50 | +500 | |
FAROE ISLANDS | $0.19 | $0.19 | +298 | |
FIJI | $0.35 | $0.35 | +679 | |
FINLAND | $0.08 | $0.26 | +358 | |
FRANCE | $0.06 | $0.31 | +33 | |
FRENCH ANTILLES | $0.17 | $0.25 | ||
FRENCH GUIANA | $0.08 | $0.28 | +594 | |
FRENCH POLYNESIA | $0.30 | $0.30 | +689 | |
GABON REPUBLIC | $0.14 | $0.14 | +241 | |
GAMBIA | $0.10 | $0.10 | +220 | |
GEORGIA | $0.10 | $0.30 | +995 | |
GERMANY | $0.07 | $0.33 | +49 | |
GHANA | $0.12 | $0.30 | +233 | |
GIBRALTAR | $0.06 | $0.32 | +350 | |
GLOBALSTAR | $7.00 | $7.00 | ||
GREECE | $0.06 | $0.31 | +30 | |
GREENLAND | $0.71 | $0.71 | +299 | |
GRENADA | $0.31 | $0.31 | +1-472 | |
GUADELOUPE | $0.08 | $0.36 | +590 | |
GUAM | $0.07 | $0.07 | +1-670 | |
GUATEMALA | $0.15 | $0.33 | +502 | |
GUINEA REP. | $0.54 | $0.54 | +224 | |
GUYANA | $0.08 | $0.08 | +592 | |
HAITI | $0.22 | $0.42 | +509 | |
HONDURAS | $0.30 | $0.43 | +504 | |
HONG KONG | $0.07 | $0.20 | +852 | |
HUNGARY | $0.07 | $0.26 | +36 | |
ICELAND | $0.08 | $0.29 | +354 | |
INDIA | $0.17 | $0.27 | +91 | |
INDIAN OCEAN | $7.00 | $7.00 | +873 | |
INDONESIA | $0.10 | $0.30 | +62 | |
INMARSAT | $7.00 | $7.00 | +870 | |
IRAN | $0.18 | $0.29 | +98 | |
IRAQ | $0.15 | $0.15 | +964 | |
IRELAND REP. | $0.06 | $0.33 | +353 | |
IRIDIUM | $7.00 | $7.00 | +8816,8817 | |
ISRAEL | $0.06 | $0.35 | +972 | |
ITALY | $0.06 | $0.35 | +39 | |
IVORY COAST | $0.21 | $0.33 | +225 | |
JAMAICA | $0.15 | $0.15 | +1-875 | |
JAPAN | $0.07 | $0.27 | +81 | |
JORDAN | $0.19 | $0.19 | +962 | |
KAZAKHSTAN | $0.19 | $0.19 | +7 | |
KENYA | $0.32 | $0.39 | +254 | |
KIRIBATI | $1.13 | $1.13 | +686 | |
KUWAIT | $0.13 | $0.24 | +965 | |
KYRGYSTAN | $0.14 | $0.14 | +996 | |
LAOS | $0.13 | $0.13 | +856 | |
LATVIA | $0.19 | $0.34 | +371 | |
LEBANON | $0.24 | $0.24 | +961 | |
LESOTHO | $0.32 | $0.36 | +266 | |
LIBERIA | $0.35 | $0.35 | +231 | |
LIBYA | $0.26 | $0.26 | +218 | |
LIECHTENSTEIN | $0.10 | $0.57 | +423 | |
LITHUANIA | $0.11 | $0.29 | +370 | |
LUXEMBOURG | $0.07 | $0.29 | +352 | |
MACAU | $0.08 | $0.08 | +853 | |
MACEDONIA | $0.36 | $0.36 | +389 | |
MADAGASCAR | $0.99 | $0.99 | +261 | |
MALAWI | $0.07 | $0.07 | +265 | |
MALAYSIA | $0.06 | $0.20 | +60 | |
MALDIVES REP. | $0.36 | $0.36 | +960 | |
MALI REPUBLIC | $0.31 | $0.31 | +223 | |
MALTA | $0.30 | $0.38 | +356 | |
MARIANA ISLANDS | $0.09 | $0.09 | +1-669 | |
MARSHALL ISLANDS | $0.44 | $0.44 | +692 | |
MAURITANIA | $0.35 | $0.35 | +222 | |
MAURITIUS | $0.19 | $0.19 | +230 | |
MAYOTTE ISLAND | $0.37 | $0.47 | +269 | |
MEXICO | $0.09 | $0.11 | +52 | |
MICRONESIA FED. | $0.37 | $0.37 | +691 | |
MOLDOVA | $0.17 | $0.35 | +373 | |
MONACO | $0.07 | $0.27 | +377 | |
MONGOLIA | $0.08 | $0.08 | +976 | |
MONTSERRAT | $0.25 | $0.25 | +1-663 | |
MOROCCO | $0.27 | $0.42 | +212 | |
MOZAMBIQUE | $0.18 | $0.18 | +258 | |
MYANMAR (BURMA) | $0.48 | $0.48 | +95 | |
NAMIBIA | $0.15 | $0.32 | +264 | |
NAURU | $1.10 | $1.10 | +674 | |
NEPAL | $0.37 | $0.37 | +977 | |
NETHERLANDS | $0.09 | $0.35 | +31 | |
NETHERLANDS ANTILLES | $0.17 | $0.31 | +599 | |
NEW CALEDONIA | $0.43 | $0.43 | +687 | |
NEW ZEALAND | $0.06 | $0.31 | +64 | |
NICARAGUA | $0.18 | $0.37 | +505 | |
NIGER REP. | $0.18 | $0.18 | +227 | |
NIGERIA | $0.10 | $0.10 | +234 | |
NIUE | $2.06 | $2.06 | +683 | |
NORTH KOREA | $1.36 | $1.36 | +850 | |
NORWAY | $0.06 | $0.26 | +47 | |
OMAN | $0.26 | $0.26 | +968 | |
PACIFIC OCEAN | $7.00 | $7.00 | +872 | |
PAKISTAN | $0.25 | $0.25 | +92 | |
PALAU | $0.48 | $0.48 | +680 | |
PALESTINIAN AUTHORITY | $0.30 | $0.39 | +970 | |
PANAMA | $0.08 | $0.33 | +507 | |
PAPUA NEW GUINEA | $0.96 | $0.96 | +675 | |
PARAGUAY | $0.08 | $0.36 | +595 | |
PERU | $0.08 | $0.36 | +51 | |
PHILIPPINES | $0.20 | $0.32 | +63 | |
POLAND | $0.06 | $0.35 | +48 | |
PORTUGAL | $0.06 | $0.36 | +351 | |
QATAR | $0.35 | $0.49 | +974 | |
REUNION ISLAND | $0.13 | $0.34 | +262 | |
ROMANIA | $0.12 | $0.32 | +40 | |
RUSSIA | $0.08 | $0.25 | +7 | |
RWANDA | $0.17 | $0.27 | +250 | |
SAN MARINO | $0.06 | $0.06 | +378 | |
SAO TOME | $1.51 | $1.51 | +239 | |
SAUDI ARABIA | $0.19 | $0.19 | +966 | |
SENEGAL REPUBLIC | $0.26 | $0.38 | +221 | |
SEYCHELLES ISLANDS | $0.24 | $0.24 | +248 | |
SIERRA LEONE | $0.25 | $0.25 | +232 | |
SINGAPORE | $0.06 | $0.16 | +65 | |
SLOVAKIA | $0.10 | $0.28 | +421 | |
SLOVENIA | $0.06 | $0.35 | +386 | |
SOLOMON ISLANDS | $1.32 | $1.32 | +677 | |
SOMALIA | $0.65 | $0.65 | +252 | |
SOUTH AFRICA | $0.09 | $0.33 | +27 | |
SOUTH KOREA | $0.07 | $0.21 | +82 | |
SPAIN | $0.06 | $0.30 | +34 | |
SRI LANKA | $0.19 | $0.28 | +94 | |
ST. HELENA | $1.91 | $1.91 | +290 | |
ST. KITTS & NEVIS | $0.22 | $0.22 | +1-868 | |
ST. LUCIA | $0.30 | $0.30 | +1-757 | |
ST. PIERRE | $0.30 | $0.30 | +508 | |
ST. VINCENT AND GRENADINES | $0.25 | $0.25 | +1-783 | |
SUDAN | $0.24 | $0.24 | +249 | |
SURINAME REP. | $0.06 | $0.39 | +597 | |
SWAZILAND | $0.26 | $0.26 | +268 | |
SWEDEN | $0.08 | $0.33 | +46 | |
SWITZERLAND | $0.08 | $0.35 | +41 | |
SYRIA | $0.42 | $0.42 | +963 | |
TAIWAN | $0.06 | $0.27 | +886 | |
TAJIKISTAN | $0.21 | $0.21 | +992 | |
TANZANIA | $0.25 | $0.37 | +255 | |
THAILAND | $0.07 | $0.20 | +66 | |
TOGO | $0.20 | $0.20 | +228 | |
TOKELAU | $1.10 | $1.10 | +690 | |
TONGA ISLANDS | $0.35 | $0.35 | +676 | |
TRINIDAD AND TOBAGO | $0.30 | $0.30 | +1-867 | |
TUNISIA | $0.27 | $0.27 | +216 | |
TURKEY | $0.15 | $0.31 | +90 | |
TURKMENISTAN | $0.24 | $0.24 | +993 | |
TURKS AND CAICOS ISLANDS | $0.25 | $0.25 | +1-648 | |
TUVALU (ELLICE) | $2.64 | $2.64 | +688 | |
UGANDA | $0.16 | $0.16 | +256 | |
UKRAINE | $0.13 | $0.27 | +380 | |
UNITED ARAB EMIRATES | $0.31 | $0.31 | +971 | |
UNITED KINGDOM | $0.06 | $0.30 | +44 | |
URUGUAY | $0.08 | $0.33 | +598 | |
UZBEKISTAN | $0.14 | $0.14 | +998 | |
VANUATU | $1.49 | $1.49 | +678 | |
VENEZUELA | $0.08 | $0.33 | +58 | |
VIETNAM | $0.28 | $0.38 | +84 | |
WALLIS, FUTUNA ISL | $2.98 | $2.98 | +681 | |
WESTERN SAMOA | $0.50 | $0.50 | +685 | |
YEMEN | $0.22 | $0.31 | +967 | |
YUGOSLAVIA | $0.15 | $0.15 | ||
ZAIRE | $0.48 | $0.48 | +243 | |
ZAMBIA | $0.16 | $0.16 | +260 | |
ZIMBABWE | $0.10 | $0.35 | +263 | |
Rates effective: 2-9-11
Terms and Conditions:
The rates included in this schedule are limited to direct-dialed, station-to-station international calls that are made from your home or business, billed to your Breezeline account, and made without using an operator or an automated call processing system. Calls requiring the assistance of an operator are subject to additional charges. Rates subject to change at any time. The usage rates shown are per-minute, 24 hours a day, 7 days a week. The duration of each call is recorded in whole minutes, with partial minutes rounded up to the next whole minute (for example, a 45 second call will be billed as a 1 minute call). Calls placed to mobile (cellular) phones or other special destinations are subject to the rates listed under the heading "Mobile Rate Per Minute." Local, state and/or federal taxes may apply. In addition, Breezeline reserves the right to pass on taxes or fees imposed on the Company by any appropriately authorized entity.